This chapter identifies major state and federal regulations, describes various types of local conservation techniques, and identifies federal, state and local funding sources.
| Scientific Name | Common Name |
|---|---|
| Plants | |
| Ailanthus altissima | tree of heaven |
| Alliaria petiolata | garlic mustard |
| Berberis vulgaris | European barberry |
| Celastrus orbiculatus | Oriental bittersweet |
| Cynanchum nigrum | black swallow-wort |
| Cynanchum rossicum | pale swallow-wort |
| Elaeagnus umbellata | autumn olive |
| Heracleum mantegazzianum | giant hogweed |
| Iris pseudacorus | water-flag |
| Ligustrum obtusifolium | blunt-leaved privet |
| Lonicera bella | showy bush honeysuckle |
| Lonicera japonica | Japanese honeysuckle |
| Lonicera morrowii | Morrow's honeysuckle |
| Lonicera tatarica | Tatarian honeysuckle |
| Polygonum cuspidatum | Japanese knotweed |
| Rhamnus cathartica | common buckthorn |
| Rhamnus frangula | glossy buckthorn |
| Rosa multiflora | multiflora rose |
| Insects | |
| Acarapis woodi | honeybee tracheal mite |
| Adelges tsugae | hemlock woolly adelgid |
| Aeolesthes sarta | city longhorn beetle |
| Anoplophora glabripennis | Asian longhorned beetle |
| Callidiellum rufipenne | cedar longhorned beetle |
| Dendrolimus sibiricus | Siberian silk moth |
| Hylurgus lingniperda | redhaired bark beetle |
| Ips typographus | European spruce bark beetle |
| Lymantria dispar | Asian gypsy moth |
| Popillia japonica | Japanese beetle |
| Pyrrhalta viburni | viburnum leaf beetle |
| Rhizotrogus majalis | European chafer |
| Symantria monacha | nun moth |
| Tetropium fuscum | brown spruce longhorned beetle |
| Varroa destructor | varroa mite |
| Scientific Name | Common Name |
|---|---|
| Plants | |
| Acer platanoides | Norway maple |
| Berberis thunbergii | Japanese barberry |
| Euonymus alatus | Burning bush |
| Scientific Name | Common Name |
|---|---|
| Myriophyllum heterophyllum | variable milfoil |
| Myriophyllum spicatum | Eurasian milfoil |
| Cabomba caroliniana | fanwort |
| Hydrilla | verticillata |
| Trapa natans | water chestnut |
| Myriophyllum aquaticum | parrot feather |
| Potamogeton crispus | curly leaf pondweed |
| Lythrum salicaria, L. virgatum, L. alatum | purple loosestrife |
| Phyragmites australis or P. communis | common reed |
| Egeria densa | brazilian elodea |
| Hydrocharis morsus-ranae | frogbit |
| Butomus umbellatus | flowering rush |
| Najas minor | European naiad |
| Nymphoides peltata | yellow floating heart |
| YEAR | 1988 | 1993 | 2003 |
|---|---|---|---|
| Forest Land | 5352 acres | 5776 acres | |
| Farmland | 1074 acres | 847 acres | |
| Unproductive | 263 acres | 345 acres | |
| Total | 3578acres | 6689 acres | 6968 acres |